Kawartha Lakes K0L 2W0 Ontario
MLS: X12903864
Added 1 hour ago | For Sale
Listed by: ROYAL LEPAGE KAWARTHA LAKES REALTY INC.
Welcome to an exceptional 98-acre equestrian estate on the outskirts of Omemee, where luxury living meets a fully equipped, turnkey horse facility. Custom built in 2023, this stunning property is meticulously designed for both refined living and professional functionality featuring top-of-the-line construction, 68 workable acres and a private pond. The luxurious home offers over 7,000 sf of living space with 6 bedrooms (4+2), 5 bathrooms, and high-end finishes throughout. The main level features an open-concept layout with a chef-inspired kitchen complete with a centre island, coffee bar, and walk-in pantry. The living room, with a vaulted ceiling is anchored by a fireplace with a walkout to the deck overlooking the property. A private office, 2-piece bath, and laundry room with access to the upper 9m x7m insulated/heated attached garage, an exercise room above the garage, and a wrap-around deck add convenience. The main floor primary suite is a true retreat, offering a spacious walk-in closet with centre island, walkout to the deck, and a luxurious 5-piece ensuite. A dedicated dog spa with built-in wash station adds a thoughtful touch. Upstairs includes 3 generously sized bedrooms, a sitting room, a loft overlooking the living room and a 4-piece bath. The finished walkout basement with in-floor heating features a recreation room with access to a stamped concrete patio, an outdoor kitchen, and an inground pool. A movie/media room, 2 bedrooms, access to the lower 9m x 7m insulated/heated attached garage, 2 additional baths, and a pool change room complete the lower level. Equestrian facilities include an indoor riding arena (21.2m x 50m), a potential upper viewing area from the restored Dutch bank barn with 8 stalls, wash bay, heated tack room, heated laundry/water room, and 3 outdoor paddocks. Additional outbuildings include a Quonset hut (13.5m x 18.5m) and heated storage/workshop (9m x 21m).
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Laundry | Vinyl Floor, W/O To Deck, W/O To Garage | 15 ft, 4 in x 8 ft, 7 in |
| Kitchen | Vinyl Floor, Centre Island, Combined w/Dining | 31 ft x 13 ft | |
| Living Room | Vinyl Floor, W/O To Deck, Fireplace | 16 ft x 19 ft, 3 in | |
| Office | Broadloom | 13 ft x 11 ft, 4 in | |
| Primary Bedroom | Ensuite Bath, W/O To Deck, Walk-In Closet(s) | 13 ft, 1 in x 15 ft, 9 in | |
| Foyer | Vinyl Floor, Double Closet | 12 ft, 7 in x 5 ft, 9 in | |
| Other | Vinyl Floor | 13 ft, 5 in x 9 ft, 4 in | |
| Bathroom | Vinyl Floor, 2 Pc Bath | 4 ft, 6 in x 4 ft, 6 in | |
| Pantry | Vinyl Floor | 5 ft, 1 in x 9 ft, 7 in | |
| Other | Broadloom, Centre Island, Walk-In Closet(s) | 8 ft, 9 in x 16 ft, 8 in | |
| Bathroom | Vinyl Floor, 5 Pc Ensuite | 12 ft, 2 in x 9 ft, 1 in | |
| Upper | Bedroom | Broadloom, B/I Closet | 13 ft x 12 ft, 11 in |
| Bedroom | Broadloom, B/I Closet | 22 ft, 6 in x 13 ft | |
| Family Room | Broadloom, Overlooks Living | 14 ft, 10 in x 14 ft, 4 in | |
| Sitting | Broadloom, B/I Closet | 13 ft x 12 ft, 10 in | |
| Bedroom | Broadloom, Double Closet, B/I Closet | 20 ft, 4 in x 13 ft | |
| Bathroom | Vinyl Floor, 4 Pc Bath | 7 ft, 11 in x 9 ft, 5 in | |
| Exercise Room | Access To Garage, B/I Closet | 15 ft, 6 in x 25 ft | |
| Lower | Recreation | Vinyl Floor, W/O To Patio | 19 ft, 8 in x 17 ft, 9 in |
| Other | Vinyl Floor | 4 ft x 8 ft, 8 in | |
| Media Room | Broadloom | 13 ft, 1 in x 24 ft, 4 in | |
| Utility Room | Unfinished | 12 ft, 4 in x 12 ft, 3 in | |
| Other | Unfinished | 15 ft, 3 in x 6 ft, 5 in | |
| Utility Room | Unfinished | 12 ft, 4 in x 12 ft, 3 in | |
| Bedroom | Broadloom, Double Closet | 14 ft, 8 in x 11 ft, 1 in | |
| Bedroom | Broadloom, Walk-In Closet(s) | 10 ft, 8 in x 13 ft, 4 in | |
| Bathroom | 2 Pc Bath, Vinyl Floor | 5 ft, 3 in x 5 ft, 1 in | |
| Bathroom | Vinyl Floor, 4 Pc Bath | 13 ft, 1 in x 6 ft, 4 in |
No property rooms available.