Blossom Park - Airport and Area K1T 0N4 Ontario
MLS: X12867190
Added 2 days ago | For Sale
Listed by: EXP REALTY
Welcome to your new stylish, light-filled family home. This beautifully family home offers an exceptional blend of style, comfort, and functionality. The open-concept main floor features soaring ceilings, elegant lighting throughout, and custom "Elite Draperies" window treatments that add a sophisticated touch. At the front of the home, the light-filled dining room sits across from a versatile office. The heart of the home is the stunning kitchen, boasting quartz countertops, a large island. The adjoining breakfast area opens to a large backyard perfect for outdoor living and entertaining. Off the kitchen, the generous living room offers custom built-ins and a cozy gas fireplace. A convenient mudroom and powder room complete the main level. Upstairs, you'll find four spacious bedrooms including a luxurious primary suite with a five-piece ensuite and a walk-in closet. A family bathroom and laundry room are also located on the second floor for added convenience. The finished basement with presents a large entertaining recroom with full 4 piece bathroom. A two-car garage provides ample storage and functionality. With thoughtful upgrades, incredible natural light, and designer touches throughout, this move-in-ready home is ideal for modern family living. No Front Neighbors
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | Carpet Free | 32 ft, 10 in x 29 ft, 6 in |
| Family Room | 52 ft, 6 in x 49 ft, 3 in | ||
| Office | 32 ft, 10 in x 39 ft, 4 in | ||
| Bathroom | 2 Pc Bath | 16 ft, 5 in x 16 ft, 5 in | |
| Kitchen | B/I Appliances | 39 ft, 4 in x 39 ft, 4 in | |
| Dining Room | 39 ft, 4 in x 45 ft, 11 in | ||
| Mud Room | 19 ft, 8 in x 39 ft, 4 in | ||
| Breakfast | 29 ft, 6 in x 39 ft, 4 in | ||
| Second | Primary Bedroom | 65 ft, 7 in x 55 ft, 9 in | |
| Bedroom 2 | 42 ft, 8 in x 42 ft, 8 in | ||
| Bedroom 3 | 42 ft, 8 in x 42 ft, 8 in | ||
| Bedroom 4 | 39 ft, 4 in x 32 ft, 10 in | ||
| Laundry | 23 ft x 23 ft | ||
| Bathroom | 5 Pc Ensuite | 32 ft, 10 in x 32 ft, 10 in | |
| Bathroom | 4 Pc Bath | 23 ft x 29 ft, 6 in | |
| Other | Closet | 23 ft x 39 ft, 4 in | |
| Basement | Recreation | 65 ft, 7 in x 82 ft | |
| Bathroom | 4 Pc Bath | 19 ft, 8 in x 19 ft, 8 in | |
| Game Room | 23 ft x 23 ft | ||
| Workshop | 26 ft, 3 in x 32 ft, 10 in | ||
| Utility Room | 32 ft, 10 in x 32 ft, 10 in |
No property rooms available.