Norfolk N0A 1N1 Ontario
MLS: X12701460
Added 2 hours ago | For Sale
Listed by: RE/MAX ESCARPMENT GOLFI REALTY INC.
Welcome to this beautifully updated bungalow, perfectly situated on an oversized lot with serene views of farmland right across the street - offering privacy with no front-facing neighbours. From top to bottom, this home has been thoughtfully renovated, blending modern comfort with timeless charm, too many updates to mention. Step outside and enjoy nature at your doorstep - you're just a short walk or bike ride to the stunning Lynn River Falls and scenic Lynn Valley Trail. Prefer the beach? Port Dover's shops, restaurants, and sandy shores are only a quick 3-minute drive or a leisurely bike ride away. A rare combination of peaceful countryside feel with close-to-town convenience.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 21 ft, 2 in x 11 ft, 5 in | |
| Kitchen | 21 ft, 3 in x 12 ft, 5 in | ||
| Primary Bedroom | 3 Pc Bath | 12 ft, 10 in x 15 ft, 2 in | |
| Bedroom 2 | 13 ft, 4 in x 11 ft, 2 in | ||
| Bathroom | 3 Pc Bath | 0 ft x 0 ft | |
| Office | 12 ft, 6 in x 13 ft, 3 in | ||
| Laundry | 0 ft x 0 ft | ||
| Basement | Exercise Room | 13 ft, 7 in x 10 ft, 7 in | |
| Bedroom 3 | 11 ft, 2 in x 14 ft, 3 in | ||
| Bedroom 4 | 8 ft x 12 ft, 8 in | ||
| Family Room | 21 ft, 1 in x 17 ft, 9 in | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Utility Room | 0 ft x 0 ft |
No property rooms available.