London East N5Y 1G7 Ontario
MLS: X12575592
Added 8 hours ago | For Sale
Listed by: GOLD EMPIRE REALTY INC.
MAIN FLOOR 3 BEDS, BASEMENT 3 BEDS, TWO KITCHENS. Recently RENOVATED. Beautifully renovated all-brick detached bungalow in a quiet, family-friendly cul-de-sac, licensed with the City of London and perfect for investors or first-time buyers. This 3+3 bedroom home features a separate entrance to the basement, two full kitchens, two full bathrooms, parking for four vehicles, and a fully fenced backyard. Recent upgrades include a brand-new kitchen with new appliances and backsplash, fresh paint, new flooring, updated bathrooms with quartz vanities, bright LED lighting, and large basement windows, including a 24" x 24" egress window. Located steps from major bus routes, just minutes to Fanshawe College, downtown, and Oxbury Centre Mall, this property offers strong rental demand, excellent cash-flow potential, and quick possession as it is currently vacant.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Family Room | 36 ft, 1 in x 39 ft, 4 in | |
| Ground | Primary Bedroom | 42 ft, 8 in x 31 ft, 6 in | |
| Bedroom 2 | 29 ft, 6 in x 34 ft, 5 in | ||
| Bedroom 3 | 29 ft, 6 in x 30 ft, 6 in | ||
| Bathroom | 4 Pc Bath | 32 ft, 10 in x 21 ft | |
| Kitchen | 32 ft, 10 in x 26 ft, 3 in | ||
| Living Room | 42 ft x 47 ft, 3 in | ||
| Basement | Bedroom 4 | 42 ft x 33 ft, 10 in | |
| Bedroom 5 | 32 ft, 10 in x 32 ft, 10 in | ||
| Bedroom 5 | 34 ft, 5 in x 37 ft, 5 in | ||
| Bathroom | 4 Pc Bath | 32 ft, 10 in x 21 ft | |
| Kitchen | 22 ft, 8 in x 27 ft, 7 in | ||
| Family Room | 34 ft, 9 in x 40 ft, 4 in | ||
| Furnace Room | 42 ft, 8 in x 21 ft, 8 in | ||
| Cold Room/Cantina | 71 ft, 2 in x 14 ft, 1 in | ||
| Cold Room/Cantina | 71 ft, 2 in x 14 ft, 1 in |
No property rooms available.