Lower Town - Sandy Hill K1N 6M8 Ontario
MLS: X12510402
Added 13 hours ago | For Sale
Listed by: RE/MAX HALLMARK REALTY GROUP
OPEN HOUSE Sunday November 9th from 2-4pm. Experience a grand triplex in Ottawa's vibrant Sandy Hill neighborhood. The owner-occupied main level offers a 2-bath, 4-bedroom unit with soaring 12-foot ceilings, with an amazing floorplan and a beautiful 3-tier deck. The 2nd floor unit features a breathtaking kitchen, a sunken bedroom or studio with exposed brick, and two other spacious bedrooms, including a primary with an ensuite. The 3rd floor unit boasts a stately rooftop deck, a large open-concept living space, and two smart bedrooms. The lower level generates income with three bedrooms, a bathroom, and coin-operated laundry. A detached garage and surface parking spaces complete this rare find. A great investment opportunity or live in one unit yourself and generate income from the rest of the property. 2nd and 3rd floor units are rented, along with the garage and two parking spaces. The exterior insulation was upgraded for superior energy efficiency and re-clad with brick veneer. 3 Hydro Meters. Enjoy easy access to trendy restaurants, galleries, Parliament, and the University of Ottawa. Schedule a viewing today!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bedroom | 13 ft, 6 in x 13 ft, 10 in | |
| Dining Room | 15 ft x 18 ft, 7 in | ||
| Kitchen | 11 ft, 9 in x 11 ft, 10 in | ||
| Bedroom 3 | 12 ft, 2 in x 10 ft, 3 in | ||
| Bathroom | 11 ft, 2 in x 7 ft, 8 in | ||
| Bedroom 2 | W/O To Deck | 15 ft, 6 in x 13 ft, 1 in | |
| Bedroom 4 | W/O To Deck | 23 ft, 6 in x 13 ft, 10 in | |
| Office | Overlooks Frontyard | 6 ft, 6 in x 12 ft, 7 in | |
| Foyer | 6 ft, 7 in x 8 ft, 1 in | ||
| Bathroom | 2 Pc Ensuite | 0 ft x 0 ft | |
| Second | Living Room | 23 ft, 11 in x 14 ft, 2 in | |
| Office | 8 ft, 4 in x 8 ft, 4 in | ||
| Bedroom | 13 ft, 6 in x 14 ft | ||
| Dining Room | 14 ft, 2 in x 12 ft, 5 in | ||
| Kitchen | 11 ft, 8 in x 12 ft, 5 in | ||
| Bedroom 2 | 10 ft, 9 in x 12 ft, 4 in | ||
| Bathroom | 5 ft, 5 in x 9 ft, 6 in | ||
| Bedroom 3 | Sunken Room | 13 ft, 4 in x 11 ft, 7 in | |
| Bathroom | 2 Pc Ensuite | 0 ft x 0 ft | |
| Third | Closet | 7 ft, 6 in x 5 ft, 5 in | |
| Bedroom | 11 ft, 4 in x 11 ft, 1 in | ||
| Bedroom 2 | 14 ft, 2 in x 8 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 11 ft, 4 in x 6 ft, 10 in | |
| Living Room | 18 ft, 7 in x 11 ft, 4 in | ||
| Breakfast | 7 ft, 9 in x 8 ft, 6 in | ||
| Kitchen | 8 ft, 7 in x 19 ft, 2 in | ||
| Lower | Bedroom | 0 ft x 0 ft | |
| Bedroom 2 | 0 ft x 0 ft | ||
| Bedroom 3 | 0 ft x 0 ft | ||
| Furnace Room | 12 ft, 6 in x 19 ft, 1 in | ||
| Basement | Common Room | Combined w/Laundry | 11 ft, 7 in x 8 ft, 6 in |
| Bathroom | 6 ft, 9 in x 6 ft, 8 in |
No property rooms available.