Hunt Club - South Keys and Area K1V 6C3 Ontario
MLS: X12452368
Added 5 hours ago | For Sale
Listed by: ROYAL LEPAGE PERFORMANCE REALTY
Spacious two-storey detached home. Bright main floor with large windows and hardwood throughout. Formal living room with crown moulding opens to the dining room. Generous kitchen with plenty of cabinetry and counter space. Powder room and workshop complete the main level. Upstairs offers four well-sized bedrooms, including a primary suite with 2-piece ensuite, a full main bath, and a bonus family room. Finished lower level with rec room, laundry, and utility space. Enjoy a large backyard with wooden deck, interlock patio, and ample green space. Double attached garage and prime location close to all amenities. Property is being sold AS IS WHERE IS. The home is currently being emptied and vacated.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 17 ft, 11 in x 12 ft, 1 in | |
Dining Room | 10 ft, 4 in x 11 ft | ||
Kitchen | 15 ft, 8 in x 11 ft, 1 in | ||
Workshop | 17 ft x 10 ft, 11 in | ||
Powder Room | 2 ft, 11 in x 5 ft, 9 in | ||
Second | Primary Bedroom | 14 ft, 6 in x 11 ft, 9 in | |
Bathroom | 2 Pc Ensuite | 4 ft, 11 in x 4 ft, 4 in | |
Bedroom 2 | 12 ft, 6 in x 9 ft, 11 in | ||
Bedroom 3 | 11 ft, 5 in x 8 ft, 9 in | ||
Bedroom 4 | 9 ft, 9 in x 9 ft, 7 in | ||
Family Room | 24 ft, 2 in x 10 ft, 9 in | ||
Bathroom | 7 ft, 2 in x 4 ft, 10 in | ||
Lower | Recreation | 19 ft, 7 in x 11 ft, 5 in | |
Utility Room | 29 ft, 2 in x 11 ft, 5 in |
No property rooms available.