Hunt Club - South Keys and Area K1T 3K3 Ontario
MLS: X12451073
Added 2 hours ago | For Lease
Listed by: COLDWELL BANKER FIRST OTTAWA REALTY
Spacious and Bright Townhouse with lots of natural light offering 3 Generous Size Rooms, 3.5 Bathrooms and Fully Finished Basement. Renovated Large kitchen with Eating Area. Hardwood in Living and Dining and ceramic flooring in the Kitchen and bathrooms. 3 New Full Bathrooms Spacious finished basement with full bathroom. Fully fenced backyard.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 19 ft, 2 in x 19 ft | |
Kitchen | 13 ft, 3 in x 10 ft, 7 in | ||
Bathroom | 6 ft, 7 in x 4 ft, 11 in | ||
Second | Primary Bedroom | 17 ft x 11 ft, 4 in | |
Bedroom | 10 ft x 9 ft, 1 in | ||
Bedroom | 9 ft, 3 in x 9 ft, 1 in | ||
Bathroom | 8 ft, 2 in x 6 ft, 7 in | ||
Bathroom | 8 ft, 2 in x 6 ft, 7 in | ||
Lower | Family Room | 18 ft, 7 in x 16 ft, 3 in | |
Bathroom | 8 ft, 2 in x 6 ft, 7 in |
No property rooms available.