Marmora and Lake K0K 2M0 Ontario
MLS: X12449483
Added 2 hours ago | For Sale
Listed by: MINCOM KAWARTHA LAKES REALTY INC.
STEPHEN BERNARD STAMP, GILLIAN AGNES STAMP, JANE MARIE HALL
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 20 ft, 6 in x 13 ft, 2 in | |
Mud Room | 19 ft, 6 in x 4 ft, 11 in | ||
Family Room | 17 ft, 2 in x 17 ft, 4 in | ||
Kitchen | 19 ft, 7 in x 19 ft, 1 in | ||
Dining Room | 9 ft, 9 in x 13 ft, 1 in | ||
Den | 9 ft, 11 in x 13 ft, 1 in | ||
Second | Bedroom 5 | 8 ft, 2 in x 10 ft, 5 in | |
Bedroom 2 | 11 ft, 4 in x 10 ft, 6 in | ||
Bedroom 3 | 10 ft, 1 in x 12 ft | ||
Bedroom 4 | 9 ft, 7 in x 12 ft, 9 in | ||
Primary Bedroom | 4 Pc Ensuite, Walk-In Closet(s) | 14 ft, 4 in x 11 ft, 5 in | |
Laundry | 5 ft, 11 in x 6 ft, 11 in |
No property rooms available.