Dows Lake - Civic Hospital and Area K1Y 0Z5 Ontario
MLS: X12440016
Added 2 hours ago | For Sale
Listed by: ENGEL & VOLKERS OTTAWA
Welcome to 458/460 Holland Avenue. A fully renovated duplex in the heart of the Civic Hospital neighborhood with two 2 bedrooms apartments. This property, with great curb appeal, has been completely rejuvenated by the current owners and is ready to be owner occupied or added to a low-maintenance portfolio with the chance to set your own rents. Located steps to the Civic Hospital, Wellington Village, the Experimental Farm, and transit, this is a prime, low-vacancy property. The condition of the units will command excellent tenants at healthy rental rates. This would make an excellent owner-occupy Airbnb for the right buyer. The main floor unit is fully renovated and will be vacant as of November 1st. It features refinished hardwood, updated kitchen with large pantry, new bathroom, and exclusive use of the basement laundry. There is also a sun room off of the rear bedroom. The second floor renovation has just been completed with fresh paint and brand new kitchen, tiling, stainless steel appliances, bathroom, carpet, and dedicated laundry. The 40' x 103' lot size allows for two parking, and two sheds. Finally, with the R3 zoning you can explore the addition of a third unit in the basement. Furnace updated in 2021. This is a fresh, bright, turnkey property you should see in person.
Level | Type | Features | Dimensions |
---|---|---|---|
Ground | Living Room | 15 ft, 6 in x 12 ft, 11 in | |
Other | 5 ft, 4 in x 4 ft, 10 in | ||
Other | 5 ft, 3 in x 2 ft, 7 in | ||
Pantry | 6 ft, 3 in x 4 ft | ||
Laundry | 5 ft, 11 in x 2 ft, 10 in | ||
Kitchen | 10 ft, 9 in x 8 ft | ||
Dining Room | 12 ft, 1 in x 9 ft | ||
Other | 8 ft, 4 in x 6 ft, 6 in | ||
Bathroom | 6 ft, 6 in x 4 ft, 10 in | ||
Primary Bedroom | 12 ft, 7 in x 9 ft, 11 in | ||
Bedroom | 12 ft, 10 in x 8 ft, 6 in | ||
Other | 9 ft x 7 ft, 2 in | ||
Other | 6 ft, 3 in x 2 ft, 8 in | ||
Foyer | 4 ft, 11 in x 4 ft | ||
Second | Living Room | 15 ft, 6 in x 12 ft, 11 in | |
Other | 5 ft, 4 in x 4 ft, 10 in | ||
Other | 5 ft, 3 in x 2 ft, 7 in | ||
Pantry | 6 ft, 3 in x 4 ft | ||
Laundry | 5 ft, 11 in x 2 ft, 10 in | ||
Kitchen | 10 ft, 9 in x 8 ft | ||
Dining Room | 12 ft, 1 in x 9 ft | ||
Other | 8 ft, 4 in x 6 ft, 6 in | ||
Bathroom | 6 ft, 6 in x 4 ft, 10 in | ||
Primary Bedroom | 12 ft, 7 in x 9 ft, 11 in | ||
Bedroom | 12 ft, 10 in x 8 ft, 6 in | ||
Other | 9 ft x 7 ft, 2 in | ||
Basement | Other | 15 ft, 7 in x 15 ft, 3 in | |
Other | 7 ft, 7 in x 4 ft, 8 in | ||
Utility Room | 8 ft, 6 in x 7 ft, 7 in | ||
Other | 24 ft, 7 in x 23 ft, 2 in |
No property rooms available.