Hamilton L0R 1W0 Ontario
MLS: X12433195
Added 1 hour ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
Custom-built home with over 5000 sqft of finished living space, meticulously maintained by original owners. It offers 2 primary bedrooms, as well as a full in law suite, ideal for a multi generational family. Situated on an oversized pie shaped lot, 10 min to Upper James shopping. This stunning property boasts a wide stamped concrete drive w/ parking for 4 vehicles + oversized double car garage, 11 ft in height, w/ 9 foot high garage doors, perfect to accommodate a car lift. Main floor features a dream kitchen with custom cabinetry, quartz countertops, extra large sink & eating area with oversized patio door leading to the backyard oasis. Main floor primary bed w/ walk in closet & 6pc ensuite. Bright & spacious 2 storey family rm w/ natural gas fireplace, separate living & dining room, bed/office, 2 pc bath & main floor laundry off of the garage. The upper level offers a family room, 3 bedrooms, including 2 that offer ensuites & walk in closets. Fully finished basement has a full kitchen with dining area, rec room, bed w/ ensuite privilege to 3pc bath, office, workshop, 2nd laundry rm, + hot tub & hobby room. Gorgeous backyard featuring inground saltwater pool with new heater, stamped concrete surround, Trex decking on patio & in the covered outdoor kitchen area, outdoor speakers & oversized custom shed. 4 season sunroom is the perfect place to relax. Recent updates include pool heater 2025, roof shingles 2020, shed & sun rm shingles 2022, furnace & A/C 2023.This home must be seen!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 13 ft, 6 in x 12 ft, 11 in | |
Dining Room | 14 ft, 3 in x 10 ft, 7 in | ||
Kitchen | 12 ft, 1 in x 11 ft | ||
Breakfast | 12 ft, 5 in x 9 ft, 9 in | ||
Family Room | Fireplace | 20 ft, 8 in x 14 ft, 3 in | |
Primary Bedroom | 12 ft, 5 in x 13 ft, 11 in | ||
Bathroom | 5 Pc Ensuite | 10 ft, 6 in x 9 ft, 3 in | |
Other | Walk-In Closet(s) | 10 ft, 6 in x 5 ft, 11 in | |
Bedroom | 13 ft, 2 in x 11 ft, 11 in | ||
Bathroom | 2 Pc Bath | 7 ft, 11 in x 4 ft, 6 in | |
Laundry | 7 ft, 11 in x 6 ft, 2 in | ||
Second | Primary Bedroom | 15 ft, 9 in x 12 ft, 7 in | |
Bathroom | 5 Pc Ensuite | 10 ft, 6 in x 9 ft, 6 in | |
Other | Walk-In Closet(s) | 5 ft, 10 in x 10 ft, 6 in | |
Bedroom | 15 ft, 1 in x 12 ft, 7 in | ||
Bathroom | 3 Pc Ensuite | 5 ft, 5 in x 8 ft, 1 in | |
Other | Walk-In Closet(s) | 5 ft, 5 in x 4 ft, 1 in | |
Family Room | 26 ft, 8 in x 16 ft | ||
Bedroom | 13 ft, 5 in x 11 ft, 8 in | ||
Other | Walk-In Closet(s) | 13 ft, 3 in x 7 ft, 10 in | |
Basement | Kitchen | 13 ft, 1 in x 12 ft, 6 in | |
Breakfast | 12 ft, 6 in x 7 ft, 8 in | ||
Recreation | 27 ft, 5 in x 22 ft, 6 in | ||
Bedroom | 10 ft, 2 in x 9 ft, 10 in | ||
Game Room | 12 ft, 9 in x 12 ft | ||
Utility Room | 9 ft, 10 in x 9 ft, 8 in | ||
Bathroom | 3 Pc Bath | 10 ft, 2 in x 6 ft, 1 in | |
Other | 11 ft, 10 in x 10 ft, 6 in | ||
Laundry | 5 ft, 5 in x 4 ft, 2 in |
No property rooms available.