Perth K7H 0B5 Ontario
MLS: X12423726
Added 7 hours ago | For Sale
Listed by: RE/MAX HALLMARK SAM MOUSSA REALTY
Welcome to the beautiful Perthmore Sub Division and this outstanding purpose built (2020) duplex bungalow. This home features two separate garages, main floor 3 bedroom, 2 bath home for an owner or tenant, plus a two bedroom, 1 bath apartment in the lower level. This unit has in-floor radiant heat, on demand hot water boiler and ductless split AC/heat pump. Both units have separate meters for gas and hydro. Main floor unit is currently rented month to month at $2,700 and the lower has just been vacated and is advertised for $2,000/mo. Showings require a minimum of 24 hr notice and are accompanied by listing agent . Photo's of main floor unit are from previous tenant.
Level | Type | Features | Dimensions |
---|---|---|---|
Ground | Primary Bedroom | Walk-In Closet(s) | 16 ft x 12 ft |
Bedroom 2 | 11 ft x 9 ft, 6 in | ||
Bedroom 3 | 11 ft x 9 ft, 6 in | ||
Kitchen | B/I Appliances | 12 ft, 7 in x 12 ft | |
Dining Room | 12 ft, 4 in x 10 ft, 5 in | ||
Living Room | 15 ft x 13 ft, 6 in | ||
Bathroom | 5 ft x 9 ft | ||
Bathroom | 3 Pc Bath | 5 ft x 8 ft | |
Basement | Recreation | 13 ft x 11 ft, 9 in | |
Furnace Room | 5 ft x 9 ft | ||
Cold Room/Cantina | 3 ft, 7 in x 5 ft | ||
Bedroom | 13 ft, 3 in x 10 ft, 10 in | ||
Bedroom 2 | 13 ft x 9 ft, 9 in | ||
Bathroom | 8 ft, 1 in x 5 ft, 9 in | ||
Kitchen | 17 ft, 8 in x 12 ft, 1 in | ||
Living Room | 17 ft, 3 in x 12 ft, 1 in | ||
Furnace Room | 7 ft, 5 in x 5 ft, 7 in |
No property rooms available.