Hamilton L9G 3L1 Ontario
MLS: X12415539
Added 3 hours ago | For Sale
Listed by: Keller Williams Edge Realty
Investment Opportunity | 6 Acres in the Airport Employment Growth District (Under Special Development Growth Program) Outstanding opportunity to own ~6 acres of land (zoned A2:P7) in Hamilton. Located just 5 minutes from Hamilton International Airport, this property offers strong current income potential with exceptional long-term increase in value, investors could benefit from appreciation and future growth in the area. This versatile property features a solid 9 beds, 7 baths home divided into 3 self-contained units: a main-level in-law suite with separate entrance (2 beds, 1 bath, kitchen), a finished walkout basement unit (2 beds, 2 baths, kitchen), and a main level residence (5 beds, 4 baths, kitchen). Large pond creates a picturesque setting and may be enjoyed for private boating or recreational use. Hamilton International Airport operates 24/7 with 10,000+ ft runway and no landing curfews. Ideal for interim uses such as Airbnb, Bed & Breakfast, Short-Term Rentals, Trailer Parking, Agricultural Storage, Residential Care Facility, or Farmers Market (subject to approvals). This rare property combines income-producing potential, development positioning, and prime airport-area location perfect for investors, developers, or visionary end-users.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 15 ft, 10 in x 12 ft, 8 in | |
Kitchen | 14 ft, 2 in x 13 ft, 11 in | ||
Living Room | 20 ft, 11 in x 18 ft, 10 in | ||
Family Room | 2 Pc Bath | 14 ft, 4 in x 13 ft, 11 in | |
Dining Room | 20 ft, 11 in x 17 ft, 7 in | ||
Common Room | Combined w/Laundry | 16 ft, 6 in x 12 ft, 8 in | |
Bathroom | 2 Pc Bath | 9 ft, 8 in x 3 ft, 3 in | |
Ground | Living Room | Separate Room, Combined w/Kitchen, Combined w/Dining | 28 ft, 7 in x 11 ft, 5 in |
Bedroom | Separate Room | 16 ft, 1 in x 11 ft, 2 in | |
Bedroom 2 | Separate Room | 11 ft, 11 in x 8 ft, 2 in | |
Bathroom | 3 Pc Bath | 9 ft, 1 in x 6 ft, 7 in | |
Second | Primary Bedroom | 3 Pc Ensuite, Walk-In Closet(s) | 17 ft, 11 in x 16 ft, 2 in |
Bedroom 2 | 3 Pc Ensuite, B/I Closet | 15 ft, 9 in x 14 ft, 8 in | |
Bedroom 3 | 12 ft x 11 ft, 6 in | ||
Bedroom 4 | Double Closet | 12 ft, 1 in x 12 ft | |
Office | 15 ft x 10 ft, 11 in | ||
Bathroom | 3 Pc Ensuite | 10 ft x 5 ft, 4 in | |
Bathroom | 3 Pc Bath | 14 ft, 5 in x 5 ft, 4 in | |
Bathroom | 3 Pc Bath | 8 ft, 11 in x 4 ft, 5 in | |
Basement | Living Room | Combined w/Dining, Combined w/Kitchen | 27 ft, 8 in x 17 ft, 5 in |
Dining Room | 13 ft x 7 ft, 11 in | ||
Kitchen | 15 ft, 7 in x 12 ft, 7 in | ||
Bedroom | 3 Pc Ensuite | 20 ft, 6 in x 10 ft, 5 in | |
Bedroom 2 | 16 ft, 10 in x 11 ft, 9 in | ||
Family Room | 27 ft, 9 in x 17 ft, 3 in | ||
Bathroom | 3 Pc Ensuite | 10 ft, 2 in x 4 ft, 11 in | |
Bathroom | 2 Pc Bath | 8 ft, 2 in x 5 ft, 5 in |
No property rooms available.