Centre Hastings K0K 2K0 Ontario
MLS: X12404683
Added 1 hour ago | For Sale
Listed by: ROYAL LEPAGE PROALLIANCE REALTY
SEVERANCE POTENTIAL | BUILT IN 1870 | 1.32 ACRES. Welcome to The Cross-Brett-Danford House, a striking century brick home filled with character and timeless charm. This historic property offers incredible space and potential. A true opportunity for visionaries and history lovers alike. A historic detailed summary of the home's story are available. SELLING "WHERE IS" "AS IS".
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 9 ft, 7 in x 5 ft, 8 in | |
Living Room | 22 ft, 4 in x 17 ft, 6 in | ||
Dining Room | 20 ft, 3 in x 12 ft, 4 in | ||
Kitchen | 14 ft, 8 in x 12 ft, 11 in | ||
Bathroom | 8 ft, 1 in x 5 ft, 4 in | ||
Bedroom 5 | 14 ft, 2 in x 12 ft, 2 in | ||
Second | Bedroom 3 | 16 ft, 10 in x 12 ft, 3 in | |
Bedroom 4 | 18 ft, 8 in x 16 ft, 9 in | ||
Bathroom | 4 Pc Bath | 5 ft, 7 in x 11 ft, 2 in | |
Living Room | 13 ft, 1 in x 17 ft, 2 in | ||
Bathroom | 3 Pc Bath | 13 ft, 5 in x 10 ft, 2 in | |
Bedroom | 8 ft, 2 in x 13 ft, 9 in | ||
Bedroom | 10 ft, 2 in x 9 ft, 6 in | ||
Nursery | 9 ft, 7 in x 9 ft, 7 in | ||
Kitchen | 9 ft, 11 in x 20 ft, 10 in | ||
Third | Primary Bedroom | 11 ft, 9 in x 12 ft | |
Bedroom 2 | 14 ft, 10 in x 25 ft, 11 in |
No property rooms available.