Hamilton L0R 1H1 Ontario
MLS: X12398725
Added 2 hours ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
Timeless elegance awaits in the heart of Carlisle. This extraordinary estate blends refined sophistication with European charm, offering a lifestyle defined by comfort, craftsmanship, and distinction. From the moment you enter, you're greeted by soaring ceilings, rich stone accents, and a stunning great room with intricate beamed detailing. The chefs kitchen exudes traditional warmth, featuring top-of-the-line built-in appliances and thoughtful design for both everyday living and entertaining. At the heart of the home lies a vast Betz indoor pool and spa, framed by expansive windows that invite natural light and showcase serene views. The main floor also includes a tranquil primary suite oasis, designed for ultimate relaxation. Upstairs, four generously sized bedrooms are complemented by three full ensuites and a convenient laundry room, offering space and privacy for family and guests alike. The grand custom staircase leads to a fully finished lower level, complete with a kitchenette, wine tasting room, spacious recreation area, a fabulous gym, a three-piece bath, and an additional bedroom or flexible living space. Set on a breathtaking two-acre property surrounded by mature trees, this home offers a private composite deck perfect for enjoying morning coffee or evening cocktails in peaceful seclusion. A heated four-car garage adds practicality and luxury to the package. This is more than a home - its a true cottage alternative, combining rural tranquility with refined living. Lets get you home!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Bathroom | 3 Pc Bath | 6 ft, 4 in x 11 ft, 6 in |
Bathroom | 5 Pc Ensuite | 13 ft, 5 in x 16 ft | |
Breakfast | 16 ft, 1 in x 7 ft, 8 in | ||
Dining Room | 13 ft, 9 in x 15 ft, 4 in | ||
Other | 33 ft, 11 in x 35 ft, 11 in | ||
Kitchen | 15 ft, 7 in x 21 ft, 9 in | ||
Living Room | 23 ft x 16 ft, 6 in | ||
Office | 11 ft, 5 in x 14 ft | ||
Other | 24 ft, 6 in x 38 ft | ||
Primary Bedroom | 13 ft, 3 in x 31 ft, 4 in | ||
Recreation | 19 ft x 14 ft, 3 in | ||
Other | Walk-In Closet(s) | 4 ft, 9 in x 15 ft, 5 in | |
Second | Bathroom | 3 Pc Ensuite | 6 ft, 11 in x 7 ft, 11 in |
Bathroom | 4 Pc Bath | 9 ft, 3 in x 9 ft, 7 in | |
Bathroom | 4 Pc Ensuite | 6 ft, 11 in x 9 ft, 1 in | |
Bedroom | 12 ft, 4 in x 14 ft, 11 in | ||
Bedroom | 18 ft, 1 in x 13 ft, 8 in | ||
Bedroom | 12 ft, 9 in x 14 ft, 10 in | ||
Laundry | 8 ft, 3 in x 6 ft, 4 in | ||
Primary Bedroom | 13 ft, 11 in x 23 ft, 8 in | ||
Basement | Bathroom | 3 Pc Bath | 7 ft, 5 in x 7 ft, 9 in |
Family Room | 27 ft, 6 in x 18 ft | ||
Exercise Room | 13 ft x 29 ft, 11 in | ||
Kitchen | 13 ft, 7 in x 11 ft, 9 in | ||
Recreation | 21 ft, 11 in x 22 ft, 11 in | ||
Utility Room | 4 ft, 5 in x 8 ft, 11 in | ||
Utility Room | 24 ft, 5 in x 9 ft, 5 in | ||
Utility Room | 19 ft, 8 in x 13 ft, 8 in | ||
Utility Room | 9 ft, 8 in x 4 ft, 11 in | ||
Workshop | 14 ft, 4 in x 13 ft, 5 in |
No property rooms available.