Cambridge N3H 0C6 Ontario
MLS: X12392363
Added 7 hours ago | For Sale
Listed by: ROYAL LEPAGE STATE REALTY
Sold 'as is, where is' basis. Seller has no knowledge of UFFI. Seller makes no representation and/or warranties. All room sizes approx.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 13 ft, 2 in x 18 ft, 3 in | |
Kitchen | 12 ft, 3 in x 11 ft | ||
Dining Room | 7 ft, 4 in x 11 ft, 5 in | ||
Ground | Den | 10 ft, 1 in x 7 ft | |
Third | Primary Bedroom | 10 ft, 10 in x 20 ft | |
Bedroom 2 | 8 ft, 1 in x 9 ft, 4 in | ||
Bedroom 3 | 7 ft, 11 in x 9 ft, 4 in |
No property rooms available.