West Centre Town K1R 7K8 Ontario
MLS: X12304851
Added 2 hours ago | For Sale
Listed by: RE/MAX DELTA REALTY TEAM
Investors and Developers take note! Prime investment opportunity on a 40.17' x 71.90' corner lot in the HEART of West Centre Town. Walk to Little Italy where you'll enjoy countless restaurants and cafes. Steps from Dow's Lake, Chinatown, LeBreton Flats, LRT & Transit, the Glebe, parks, schools, Carleton U, Civic Hospital & Heart Institute, highway 417 and much more. Multi unit offering the flexibility of immediate rental income until you are ready to develop. Maintained by the same owners for almost 40yrs and only 15 minutes to the Byward Market, U of O, Parliament Hill and the Downtown Core only adds to its appeal. If you are looking to invest in a vibrant, desirable and culture rich neighborhood, this one is for you!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 14 ft, 1 in x 11 ft, 8 in | |
| Dining Room | 10 ft, 10 in x 10 ft | ||
| Kitchen | 14 ft, 1 in x 12 ft, 10 in | ||
| Bedroom | 10 ft x 14 ft, 10 in | ||
| Bathroom | 0 ft x 0 ft | ||
| Kitchen | 7 ft x 14 ft, 10 in | ||
| Living Room | 10 ft, 10 in x 12 ft, 5 in | ||
| Bedroom | 9 ft, 10 in x 9 ft | ||
| Bathroom | 0 ft x 0 ft | ||
| Second | Living Room | 11 ft, 2 in x 11 ft, 5 in | |
| Dining Room | 6 ft, 9 in x 9 ft, 9 in | ||
| Kitchen | 10 ft, 3 in x 11 ft, 6 in | ||
| Bedroom | 11 ft, 10 in x 10 ft, 1 in | ||
| Bedroom | 0 ft x 0 ft | ||
| Bathroom | 0 ft x 0 ft | ||
| Living Room | 10 ft, 10 in x 10 ft, 2 in | ||
| Bathroom | 0 ft x 0 ft | ||
| Bedroom | 10 ft, 1 in x 9 ft, 2 in | ||
| Third | Bathroom | 0 ft x 0 ft | |
| Kitchen | 0 ft x 0 ft | ||
| Bedroom | 0 ft x 0 ft |
No property rooms available.