Hamilton L8H 5W9 Ontario
MLS: X12294570
Added 52 days ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
4900 square ft on 2 floors, C5 Zoning Community Shopping and Residential. Great high traffic location. Solid Concrete block walls and concrete core slab ceiling. Presently used as two commercial units on main floor plus two residential apartments on 2nd floor, plus double car garage. Parking for ten plus cars. Excellent high visibility location on busy street. Tenants pay all utilities. 4 electric meters, 4 gas meters, 4 water meters, 4 furnaces, 4 Air conditioners, 4 hot water tanks, asphalt shingle replaced 2020 . Multiple entrances. Vendor take back mortgage option for qualified buyers with minimum 50% down payment. HOW CAN YOU MAKE MONEY WITH THIS BUILDING!!!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Bathroom | 4 ft, 11 in x 7 ft, 11 in | |
Bathroom | 6 ft x 8 ft, 5 in | ||
Office | 11 ft, 6 in x 14 ft, 4 in | ||
Office | 21 ft, 1 in x 17 ft | ||
Office | 6 ft, 3 in x 22 ft, 3 in | ||
Office | 11 ft, 1 in x 33 ft, 6 in | ||
Laundry | 16 ft, 4 in x 10 ft | ||
Other | 5 ft, 4 in x 7 ft, 11 in | ||
Utility Room | 2 ft, 11 in x 2 ft, 1 in | ||
Second | Bathroom | 15 ft, 7 in x 6 ft, 5 in | |
Bedroom | 16 ft, 6 in x 14 ft, 6 in | ||
Dining Room | 15 ft, 7 in x 9 ft, 11 in | ||
Kitchen | 15 ft, 1 in x 11 ft, 3 in | ||
Living Room | 15 ft, 7 in x 12 ft, 4 in | ||
Bedroom | 16 ft, 6 in x 10 ft, 11 in | ||
Utility Room | 3 ft x 3 ft | ||
Bathroom | 12 ft, 7 in x 8 ft | ||
Kitchen | 12 ft, 3 in x 11 ft, 2 in | ||
Living Room | 16 ft, 1 in x 12 ft | ||
Bedroom | 15 ft, 1 in x 12 ft, 3 in |
No property rooms available.