Niagara Falls L2E 1T3 Ontario
MLS: X12267327
Added 6 days ago | For Sale
Listed by: PEAK GROUP REALTY LTD.
Great rental opportunity for first time home buyers, investors, or for multi-families. This large, triplex with additional basement income is for sale. Each unit has 2 bedrooms and one bathroom with separate entrances. The building has a shared coin laundry room in the basement. Units Lower, 2nd and 3rd have been recently upgraded. Possible opportunities with rear yard, buyer to do their due diligence on possible severance or carriage house conversion. This property is with walking distance to the Niagara University. The income vs expenses for June 2025 is; $6,795 rent, minus expenses of $1,382 which is a profit of $5,413.00
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | 8 ft, 10 in x 10 ft, 11 in | |
Dining Room | Combined w/Den | 13 ft, 11 in x 10 ft, 11 in | |
Living Room | 13 ft, 7 in x 12 ft | ||
Bathroom | 4 Pc Bath | 5 ft, 9 in x 4 ft, 8 in | |
Bedroom | 10 ft, 1 in x 9 ft, 2 in | ||
Bedroom 2 | 10 ft, 4 in x 9 ft, 1 in | ||
Second | Kitchen | 8 ft, 11 in x 7 ft, 3 in | |
Bedroom | 11 ft, 4 in x 12 ft, 10 in | ||
Bedroom 2 | 9 ft, 11 in x 8 ft, 10 in | ||
Bathroom | 4 Pc Bath | 5 ft, 7 in x 4 ft, 10 in | |
Dining Room | 10 ft, 9 in x 8 ft, 9 in | ||
Living Room | 10 ft x 11 ft, 6 in | ||
Bedroom 2 | 19 ft, 9 in x 6 ft, 8 in | ||
Third | Kitchen | 14 ft x 10 ft, 1 in | |
Living Room | 12 ft, 1 in x 9 ft, 1 in | ||
Bedroom | 14 ft, 1 in x 12 ft, 10 in | ||
Bathroom | 3 Pc Bath | 4 ft, 1 in x 5 ft, 2 in | |
Basement | Bedroom | 12 ft, 11 in x 10 ft, 8 in | |
Bedroom 2 | 3 Pc Bath | 9 ft, 2 in x 8 ft, 1 in | |
Kitchen | 11 ft, 7 in x 11 ft, 9 in | ||
Living Room | 9 ft, 9 in x 8 ft, 5 in | ||
Bathroom | 5 ft x 5 ft, 5 in | ||
Laundry | 11 ft x 11 ft |
No property rooms available.