Burlington L7P 0P6 Ontario
MLS: W12563600
Added 5 hours ago | For Sale
Listed by: ROYAL LEPAGE STATE REALTY
Set on 6 acres, this property features approximately 4,300 sq. ft. of above-grade living space featuring exceptional space and potential, with endless possibilities to create your ideal showstopper. Sold "as is, where is" basis. Seller makes no representation and/ or warranties. All room sizes are approx.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 23 ft, 5 in x 22 ft, 5 in | |
| Family Room | 15 ft, 1 in x 27 ft, 8 in | ||
| Kitchen | 18 ft, 4 in x 11 ft, 11 in | ||
| Dining Room | 19 ft x 17 ft, 6 in | ||
| Den | 19 ft x 17 ft, 6 in | ||
| Sunroom | 10 ft, 9 in x 26 ft, 7 in | ||
| Second | Primary Bedroom | 13 ft, 10 in x 14 ft, 2 in | |
| Bedroom 2 | 15 ft, 1 in x 17 ft, 10 in | ||
| Bedroom 3 | 15 ft, 1 in x 9 ft, 11 in | ||
| Bedroom 4 | 11 ft, 8 in x 13 ft, 11 in | ||
| Bedroom 5 | 16 ft, 9 in x 12 ft, 4 in | ||
| Other | 15 ft, 3 in x 15 ft, 5 in | ||
| Kitchen | 15 ft, 5 in x 21 ft, 3 in |
No property rooms available.