Burlington L7P 3H4 Ontario
MLS: W12528262
Added 2 hours ago | For Sale
Listed by: Engel & Volkers Oakville
Welcome Home in Prestigious Tyandaga! This spacious 2 Storey home sits on a huge pie-shaped lot backing on to private green space, siding next to Kern's Park Trail.You have a 75' foot Wide Frontage and 123' feet at the Rear. Enjoy the backyard with the heated swimming pool, wood deck and ample green space. Access to this great outdoor space is via the finished walk-out basement making it perfect for family recreation or an older child still at home, looking for their own dedicated space. The Main Floor includes a large Family Room with brick fireplace, Eat-in Kitchen, a Combined Living/DiningRoom, a Den/Study and a Mudroom with direct access to the Double Car Garage with Remote Garage Door Openers. The driveway accommodates parking for 6 cars. The Upper-Level boasts 4 generous sized bedrooms; the main bathroom includes double sinks, & the Primary Bedroom features a private Ensuite and Walk-in Closet. The Finished Walk-Out Basement includes large full height windows, a brick fireplace, and a bright open plan.Upgrade the existing finishes to make it your perfect family home, right here in the Tyandaga Community of Burlington! *Home is being sold as is, where is.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Ground | Living Room | Broadloom, Combined w/Dining, Overlooks Frontyard | 18 ft, 7 in x 12 ft, 1 in |
| Den | Broadloom, Large Window, Overlooks Frontyard | 13 ft, 3 in x 13 ft, 5 in | |
| Breakfast | Ceramic Floor, Overlooks Backyard | 10 ft, 4 in x 12 ft, 2 in | |
| Kitchen | Broadloom, Overlooks Frontyard | 8 ft, 10 in x 12 ft, 2 in | |
| Family Room | Walk-Out, Fireplace | 18 ft, 7 in x 12 ft, 7 in | |
| Mud Room | Access To Garage | 7 ft, 7 in x 12 ft, 2 in | |
| Bathroom | 2 Pc Bath | 0 ft x 0 ft | |
| Second | Primary Bedroom | 4 Pc Ensuite, Walk-In Closet(s), Overlooks Frontyard | 17 ft, 10 in x 13 ft, 5 in |
| Bedroom 2 | 13 ft, 2 in x 12 ft, 6 in | ||
| Bedroom 3 | 13 ft, 2 in x 13 ft, 5 in | ||
| Bedroom 4 | 11 ft, 8 in x 10 ft, 6 in | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Bathroom | 4 Pc Ensuite, Combined w/Primary | 0 ft x 0 ft | |
| Lower | Recreation | 34 ft, 9 in x 11 ft, 1 in | |
| Laundry | 31 ft, 9 in x 13 ft, 3 in | ||
| Other | 3 ft, 1 in x 12 ft, 6 in | ||
| Other | Walk-Out, Brick Fireplace | 25 ft, 9 in x 13 ft, 3 in |
No property rooms available.