Toronto W04 M6B 2A6 Ontario
MLS: W12411195
Added 3 hours ago | For Sale
Listed by: NEST SEEKERS INTERNATIONAL REAL ESTATE
Live, Invest, or Build, Endless Possibilities in Yorkdale-Glen Park! An exceptional opportunity to own a combined 75 x 132 lot with two side-by-side income properties. Ideally situated in a vibrant neighbourhood close to parks, schools, Yorkdale, and public transit, this offering blends lifestyle, income, and future potential. 905 Glencairn Ave, is ready for customization or tenants, with a spacious 3 bed - 2 bath main unit and a 2 bed - 1 bath lower unit, each with its own kitchen and laundry. Projected income $55K+ annually. Next door at 907 Glencairn Ave, it provides steady returns with three self-contained suites, generating $60K+ per year after expenses. Flexible tenancy offers both security and potential upside. Combined income potential: $110K+ annually. For developers, draft plans are available for three detached homes, along with proposed townhouse and semi-detached renderings, offering multiple pathways to maximize value. Whether you envision a family home with rental income, a long-term investment property, or a new build project, this rare assembly delivers the best of all worlds in one of Torontos most connected pockets. **For renderings, drawings, please reach LA***
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Vinyl Floor, 2 Way Fireplace, Window | 17 ft, 5 in x 11 ft, 5 in |
Dining Room | Vinyl Floor, Separate Room, Window | 8 ft, 7 in x 15 ft, 7 in | |
Kitchen | Eat-in Kitchen, Vinyl Floor, Stainless Steel Appl | 9 ft, 5 in x 14 ft, 9 in | |
Bedroom | Vinyl Floor, Window, Closet | 8 ft, 6 in x 11 ft, 11 in | |
Laundry | Custom Counter, Vinyl Floor, Window | 7 ft, 3 in x 7 ft, 6 in | |
Living Room | Hardwood Floor, Window | 13 ft, 11 in x 14 ft, 4 in | |
Kitchen | B/I Appliances, Window | 10 ft, 6 in x 9 ft, 10 in | |
Bedroom | Hardwood Floor, Window, Closet | 14 ft x 8 ft, 4 in | |
Bedroom 2 | Hardwood Floor, Window, Closet | 11 ft, 10 in x 9 ft, 10 in | |
Upper | Primary Bedroom | Vinyl Floor, Window, Fireplace | 10 ft, 9 in x 10 ft, 8 in |
Bedroom 3 | Vinyl Floor, Window, Closet | 10 ft, 11 in x 12 ft, 8 in | |
Living Room | Hardwood Floor, Window | 11 ft, 10 in x 14 ft, 4 in | |
Kitchen | Tile Floor, Window, Breakfast Area | 10 ft, 6 in x 5 ft, 9 in | |
Bedroom | Hardwood Floor, Window, Closet | 11 ft, 10 in x 9 ft, 10 in | |
Bedroom 2 | Hardwood Floor, Window, Closet | 12 ft, 3 in x 8 ft, 4 in | |
Lower | Bedroom 4 | Vinyl Floor, Closet, Window | 13 ft, 10 in x 10 ft, 1 in |
Recreation | Fireplace, Vinyl Floor, Wet Bar | 26 ft, 5 in x 14 ft, 9 in | |
Office | Vinyl Floor, Window | 8 ft, 8 in x 10 ft, 1 in | |
Recreation | Combined w/Kitchen, Window, Vinyl Floor | 15 ft, 8 in x 14 ft, 4 in | |
Bedroom | Vinyl Floor, Window, Closet | 12 ft, 3 in x 10 ft, 10 in |
No property rooms available.