Englehart P0J 1H0 Ontario
MLS: T12296633
Added 6 days ago | For Sale
Listed by: COLDWELL BANKER TEMISKAMING REALTY LTD.
80 ACRES UNORGANIZED TOWNSHIP WITH CROWN LAND TO THE WEST & NORTH. 5 BEDROOM BUNGALOW MOSTLY REBUILT, FINISHING REQUIRED. 30' X 30'. GARAGE, CREEK, & SPRING FED POND. YEAR ROUND PAVED ROAD, HYDRO, LOW PROPERTY TAXES, NO ZONING, NO BUILDING PERMITS, AND NO BYLAWS. ENDLESS POSSIBILITIES HERE.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | 19 ft, 5 in x 12 ft, 6 in | |
Living Room | Glass Doors | 17 ft, 2 in x 1043 ft, 4 in | |
Family Room | Wood Stove | 17 ft, 2 in x 11 ft, 6 in | |
Bedroom | Glass Doors | 10 ft, 11 in x 9 ft, 10 in | |
Bedroom 2 | 9 ft, 10 in x 8 ft, 1 in | ||
Bedroom 3 | 9 ft, 10 in x 8 ft, 1 in | ||
Bedroom 4 | 7 ft, 5 in x 10 ft, 11 in | ||
Bedroom 5 | 8 ft, 1 in x 13 ft, 1 in | ||
Bathroom | 4 Pc Bath | 8 ft, 6 in x 6 ft, 10 in | |
Laundry | Closet, Side Door | 10 ft, 4 in x 8 ft, 3 in |
No property rooms available.