East Gwillimbury L9N 0C6 Ontario
MLS: N12895858
Added 1 hour ago | For Sale
Listed by: RE/MAX ALL-STARS REALTY INC.
Offering VTB Seller Financing @2.99%. Spectacular Bungalow Located On A Breathtaking 2.6+ Acre Lush Private Property In An Executive Estate Neighbourhood Of Fine Homes. This Extraordinary Sanctuary Offers 3 Separate Self-Contained And Upgraded Living Spaces With Over 4,900 SqFt Of Finished Living Area, Including A Total Of 8 Bedrooms And 6 Bathrooms. Offering A Refreshing Saltwater Pool With A Stunning Waterfall Feature, Concrete Patio, And Solid Armour Stone Surround, Truly An Entertainers Delight. With Countless Updates And Quality Upgrades Throughout, The Main Level Features Hardwood Flooring, A Wood Burning And Gas Fireplaces, 3 Luxurious Bathrooms, Quartz And Stone Countertops, A Spacious Deluxe Cinema Room, And A Sun Filled Primary Bedroom Retreat With An Elegant Brand New Ensuite Bath. The Sprawling Lower Level Features 3 Bedrooms, 2 Full Bathrooms, An Upgraded Kitchen, A Large And Well Appointed Living Area With Vinyl Flooring, Cozy Gas Fireplace, & A Private Laundry Facility With New LG Washer And Dryer. The Detached Oversized Triple Car Garage And Workshop Include A Self Contained Coach House Which Offers 2 Bedrooms, A Full Bath, A Third Kitchen, Third Laundry Facility & An Expansive Back Deck Overlooking Forested Area, Ideal For In-Laws, Extended Family & Guests. Surrounded By Towering Pines, Mature Trees & The Calming Tranquility Of Nature, This Property Offers Stunning Nature Views And A True Sense Of Peaceful Surroundings. Located Just Minutes From All Amenities. Only A 5 Minute Drive To Newmarket, The GO Train, Costco, Restaurants, Cinemas, And Shopping. A Large Paved Driveway With Ample Parking For All Your Friends, Family & Guests. Located On One Of The Most Prestigious Cul De Sacs In East Gwillimbury, This Property Showcases Versatility, Excellent Investment Potential & So Much More!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | Tile Floor, Large Closet | 8 ft, 6 in x 10 ft, 8 in |
| Living Room | Hardwood Floor, Fireplace, Large Window | 30 ft, 10 in x 13 ft | |
| Kitchen | Stone Counters, B/I Appliances, Tile Floor | 18 ft, 3 in x 12 ft, 9 in | |
| Dining Room | Hardwood Floor, Walk-Out | 17 ft, 3 in x 12 ft, 9 in | |
| Family Room | Hardwood Floor, Fireplace, Large Window | 20 ft, 2 in x 22 ft, 10 in | |
| Laundry | Tile Floor | 6 ft, 3 in x 7 ft, 1 in | |
| Primary Bedroom | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) | 12 ft, 7 in x 12 ft, 8 in | |
| Bedroom | Hardwood Floor, Large Closet, Large Window | 11 ft, 3 in x 13 ft, 3 in | |
| Bedroom | Hardwood Floor, Large Closet, Large Window | 9 ft, 2 in x 13 ft, 3 in | |
| Bathroom | Stone Counters, Soaking Tub, 4 Pc Ensuite | 7 ft, 10 in x 12 ft, 8 in | |
| Bathroom | Stone Counters, Tile Floor | 7 ft, 10 in x 7 ft, 4 in | |
| Bathroom | Stone Counters, Tile Floor | 7 ft, 6 in x 3 ft, 8 in | |
| Upper | Living Room | Fireplace, Large Window | 19 ft x 9 ft, 10 in |
| Kitchen | Walk-Out, Tile Floor | 29 ft, 1 in x 13 ft, 10 in | |
| Bedroom | Large Closet | 9 ft, 9 in x 11 ft, 5 in | |
| Bedroom | Large Closet | 8 ft, 6 in x 7 ft, 3 in | |
| Bathroom | 6 ft, 6 in x 7 ft, 3 in | ||
| Lower | Recreation | Vinyl Floor, Large Window | 36 ft, 2 in x 26 ft |
| Kitchen | Vinyl Floor | 20 ft, 8 in x 13 ft | |
| Bedroom | Vinyl Floor, B/I Closet | 10 ft, 4 in x 18 ft, 1 in | |
| Bedroom | Vinyl Floor, B/I Closet | 10 ft, 1 in x 18 ft, 1 in | |
| Bedroom | Vinyl Floor, B/I Closet | 15 ft, 4 in x 12 ft, 6 in | |
| Laundry | 21 ft x 7 ft | ||
| Bathroom | 11 ft, 3 in x 5 ft, 10 in | ||
| Bathroom | 9 ft, 2 in x 5 ft |
No property rooms available.