Markham L3S 4C3 Ontario
MLS: N12843860
Added 2 hours ago | For Sale
Listed by: REMAX YOUR COMMUNITY REALTY
Gorgeous and immaculately maintained by Original Owners. Two car garage detached home located in the sought after neighborhood of Legacy. Hard Wood flooring on main floor and second floor. Interlocking driveway. Nine foot ceiling. Close to top ranked schools, walking trails, Markham Green Golf Club, Legacy Park Baseball Diamond, Rouge River and 407. Walk to Boxgrove Centre, mediacal center, grocery, bank and shopping.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | Tile Floor, Closet | 4 ft, 10 in x 6 ft, 6 in |
| Powder Room | Tile Floor | 6 ft, 4 in x 4 ft, 5 in | |
| Kitchen | Tile Floor, Granite Counters, Backsplash | 10 ft, 4 in x 10 ft, 8 in | |
| Breakfast | Tile Floor, Sliding Doors, W/O To Yard | 8 ft, 4 in x 8 ft | |
| Living Room | Combined w/Dining, Window, Overlooks Backyard | 11 ft, 2 in x 23 ft | |
| Dining Room | Combined w/Living, Window, Moulded Ceiling | 11 ft, 2 in x 23 ft | |
| Second | Family Room | Vaulted Ceiling(s), Window, W/O To Deck | 11 ft, 6 in x 14 ft, 4 in |
| Primary Bedroom | 4 Pc Ensuite, His and Hers Closets, Wood | 12 ft, 4 in x 15 ft | |
| Bedroom 2 | Closet, Window, Wood | 9 ft, 4 in x 10 ft, 2 in | |
| Bedroom 3 | Closet, Window, Wood | 9 ft, 4 in x 10 ft, 6 in | |
| In Between | Laundry | Tile Floor, Window, Sunken Room | 6 ft x 4 ft |
| Basement | Recreation | Wood, Window | 11 ft x 18 ft |
| Bathroom | Tile Floor | 3 ft, 6 in x 8 ft | |
| Den | Broadloom | 6 ft x 12 ft, 9 in | |
| Utility Room | Concrete Floor | 8 ft x 8 ft | |
| Other | Concrete Floor | 10 ft x 10 ft |
No property rooms available.