East Gwillimbury L0G 1R0 Ontario
MLS: N12268390
Added 21 days ago | For Sale
Listed by: RE/MAX REALTRON REALTY INC.
Private 5 acre treed lot, with large pond, approximately 4,500 sqft of total above ground living space in this bungalow with finished walkout basement & huge wrap around deck. Recent upgrades include: remodeled kitchen (2025), new roof shingles (2013), freshly painted interior (2025).
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Family Room | Cathedral Ceiling(s), Floor/Ceil Fireplace, Hardwood Floor | 24 ft x 18 ft, 1 in |
Dining Room | Hardwood Floor | 14 ft, 3 in x 14 ft, 2 in | |
Kitchen | Ceramic Floor, Centre Island | 16 ft, 1 in x 9 ft, 8 in | |
Breakfast | Ceramic Floor, Eat-in Kitchen | 14 ft x 11 ft, 7 in | |
Primary Bedroom | 5 Pc Ensuite, Walk-In Closet(s), W/O To Deck | 18 ft, 2 in x 14 ft, 6 in | |
Bedroom 2 | Hardwood Floor, Walk-In Closet(s) | 13 ft, 5 in x 13 ft, 4 in | |
Bedroom 3 | Hardwood Floor, Double Closet | 13 ft, 4 in x 12 ft, 11 in | |
Lower | Bedroom 4 | 14 ft, 3 in x 13 ft, 2 in | |
Recreation | Wet Bar, Fireplace, W/O To Yard | 23 ft, 5 in x 15 ft, 2 in | |
Media Room | 27 ft, 9 in x 17 ft, 4 in |
No property rooms available.