Toronto E02 M4C 1C4 Ontario
MLS: E12698408
Added 2 hours ago | For Sale
Listed by: RIGHT AT HOME REALTY
Rare opportunity on the Danforth! Completely rebuilt detached home featuring 3+1 bedrooms and 4 bathrooms, plus a two-bedroom + den laneway house. This property offers a perfect blend of modern design and warm interior finishes, with high-end craftsmanship throughout. Impeccable attention to detail is evident in the custom millwork, flooring, and quartz countertops. Floor-to-ceiling windows flood the home with natural light, creating a seamless flow between living spaces, while heated bathroom floors add everyday luxury. The lower level includes a self-contained legal 1-bedroom in-law/nanny or income suite with a separate entrance. The two-storey laneway house features 2 bedrooms plus a den, polished concrete radiant heated floors, and separate hydro and gas meters. The laneway living room can be converted back to parking if desired, and there is ample street parking available. The main house is currently tenanted at $4,926/month, the laneway house at $3,508/month, and the basement was previously rented at $2,100/month. Tenants pay their own gas and electricity. Ideally located within walking distance to Woodbine and Coxwell subway stations, as well as the restaurants and shops along the Danforth. This is an exceptional opportunity offering luxury urban living with the added benefit of meaningful rental income.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | Hardwood Floor, Gas Fireplace, W/O To Porch | 13 ft, 7 in x 10 ft, 10 in |
| Kitchen | Hardwood Floor, Stainless Steel Appl | 14 ft, 3 in x 10 ft, 4 in | |
| Dining Room | Hardwood Floor, Window Floor to Ceiling | 9 ft, 6 in x 9 ft, 5 in | |
| Ground | Living Room | Concrete Floor, Heated Floor, W/O To Patio | 13 ft, 7 in x 9 ft, 7 in |
| Dining Room | Concrete Floor, Heated Floor, Combined w/Kitchen | 20 ft, 2 in x 10 ft, 1 in | |
| Kitchen | Concrete Floor, Heated Floor, Combined w/Dining | 20 ft, 2 in x 10 ft, 1 in | |
| Upper | Primary Bedroom | Hardwood Floor, B/I Closet | 12 ft, 8 in x 9 ft, 11 in |
| Bedroom 2 | Hardwood Floor, B/I Closet | 11 ft, 2 in x 9 ft, 4 in | |
| Den | Hardwood Floor | 8 ft, 5 in x 5 ft, 4 in | |
| Bathroom | 4 Pc Bath, Porcelain Floor, Heated Floor | 7 ft, 9 in x 5 ft, 4 in | |
| Laundry | 0 ft x 0 ft | ||
| Second | Bedroom 2 | Hardwood Floor, Closet | 13 ft, 7 in x 8 ft, 4 in |
| Bedroom 3 | Hardwood Floor, Closet | 13 ft, 7 in x 8 ft, 3 in | |
| Laundry | Porcelain Floor | 7 ft, 2 in x 4 ft, 11 in | |
| Third | Primary Bedroom | Hardwood Floor, W/O To Terrace, 5 Pc Ensuite | 13 ft, 1 in x 10 ft, 6 in |
| Lower | Living Room | Concrete Floor | 12 ft, 3 in x 10 ft, 4 in |
| Kitchen | Concrete Floor, Heated Floor, Combined w/Dining | 12 ft, 5 in x 12 ft, 3 in | |
| Dining Room | Concrete Floor, Heated Floor, Combined w/Kitchen | 12 ft, 5 in x 12 ft, 3 in | |
| Bedroom 4 | Concrete Floor, Heated Floor, 4 Pc Bath | 7 ft, 5 in x 5 ft | |
| Laundry | Concrete Counter | 0 ft x 0 ft |
No property rooms available.