Toronto C07 M2R 3C2 Ontario
MLS: C12304753
Added 25 days ago | For Sale
Listed by: RE/MAX PREMIER INC.
P-O-W-E-R O-F S-A-L-E! POWER OF SALE, 3699 SQ.' + FINISHED BASEMENT.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Combined w/Dining, Laminate | 30 ft, 2 in x 12 ft, 6 in |
Dining Room | Combined w/Living, Laminate | 20 ft, 4 in x 10 ft, 10 in | |
Kitchen | Centre Island, Tile Floor | 16 ft, 5 in x 11 ft, 10 in | |
Breakfast | B/I Shelves, Tile Floor | 12 ft, 10 in x 12 ft, 10 in | |
Family Room | Overlooks Backyard | 20 ft x 22 ft | |
Second | Primary Bedroom | 5 Pc Ensuite | 21 ft, 4 in x 16 ft, 1 in |
Bedroom 2 | 4 Pc Ensuite | 18 ft, 1 in x 12 ft, 10 in | |
Bedroom 3 | Double Closet | 13 ft, 1 in x 10 ft, 2 in | |
Bedroom 4 | W/O To Balcony | 11 ft, 10 in x 12 ft, 6 in | |
Basement | Recreation | 31 ft, 10 in x 19 ft, 8 in | |
Bedroom | 12 ft, 2 in x 11 ft, 2 in | ||
Bedroom | 11 ft, 10 in x 7 ft, 7 in | ||
Bedroom | 17 ft, 5 in x 13 ft, 1 in | ||
Bedroom | 13 ft, 5 in x 8 ft, 10 in | ||
Kitchen | 8 ft, 6 in x 9 ft, 2 in |
No property rooms available.